Description
Product Description
Product | Chemical Specification | Form | Sizes | Packaging |
Nickel Anodes | Ni 99.92% – 99.99% | Anodes | Various | Pallets |
Nickel Cathodes | Ni 99.92% | Cathodes | 1″ x 1″ | Drums |
Strips | ||||
Nickel Chips | Ni 99.98% | Chips | Various | 10kg Bags, 50kg Boxes |
Nickel R Rounds | Fe <0.0002% | Rounds | Approx. diameter: 23mm | 10kg Bags |
S <0.0002% | Approx. thickness: 8mm | |||
As <0.002% | ||||
Pb <0.0003% | ||||
Zn <0.0002% | ||||
Nickel S Rounds | Fe <0.0003% | Rounds | Approx. diameter: 25mm | 10kg Bags |
S ~0.019 – 0.0025% | Approx. thickness: 6.5mm | |||
As <0.0015% | ||||
Pb <0.0003% | ||||
Zn <0.00002% | ||||
Nickel Squares | Fe <0.0002% | Squares | 100mm x 100mm or 4″ x 4″ | 10kg Bags, 250kg Drums |
S <0.0002% | 25mm x 25mm or 1″ x 1″ | |||
As <0.0013% | ||||
Pb <0.0003% | ||||
Zn <0.0002% |
We offer a customized service for cutting nickel cathode to any size our customers require, for example:
Anodes, half plates, quarter plates, full plates
1″ x 1″ for nickel plating and specialist melting applications
2” x 2” and 4” x 4” squares for melting
4” x 24” and 6” x 28” anodes
Reviews
There are no reviews yet.